Cutaway 20 | 30 | 40 Specs

Volume (in L)

Pack Volume to collar Collar Volume Total internal volume Total external volume Total volume
20L - 16" 17 6 23 8 31
20L - 18" 19 6 25 8 33
20L - 20" 21 6 27 8 35
30L - 16" 23 8 31 10.5 41.5
30L - 18" 26 8 34 10.5 44.5
30L - 20" 29 8 37 10.5 47.5
40L - 16" 28 11 39 12 51
40L - 18" 32 11 43 12 55
40L - 20" 36 11 47 12 59

Dimensions 

Pack Base Width Base Depth Height to Collar Seam Circum. at Collar Seam Height Collar Seam to Opening Circum. at Opening
20L - 16" 9" 4.5" 16" 31.5" 10" 36.5"
20L - 18" 9" 4.5" 18" 31.5" 10" 36.5"
20L - 20" 9" 4.5" 20" 31.5" 10" 36.5"
30L - 16" 11" 5.5" 16" 36.5" 11" 40.5"
30L - 18" 11" 5.5" 18" 36.5" 11" 40.5"
30L - 20" 11" 5.5" 20" 36.5" 11" 40.5"
40L - 16" 12" 6" 16" 38" 13" 43"
40L - 18" 12" 6" 18" 38" 13" 43"
40L - 20" 12" 6" 20" 38" 13" 43"

Weight (in oz) - Pack body only

*All weights are approximate - due to the handmade nature of our products, weights may vary

Pack Stock Packs VX07 VX21 EPX200 UltraGrid Ultra 100X Ultra 200X 2.92 DCF 5.0 DCF
20L - 16" 8.5 9.5 10.4 10.6 9.1 8.4 8.8 8.3 9.7
20L - 18" 8.7 9.7 10.7 10.8 9.3 8.5 9.0 8.4 10.0
20L - 20" 9.0 9.9 11.0 11.1 9.5 8.7 9.2 8.5 10.2
30L - 16" 9.5 10.7 11.5 12.5 10.2 9.4 9.9 9.3 11.0
30L - 18" 9.7 10.9 11.7 12.9 10.4 9.6 10.1 9.5 11.2
30L - 20" 10.1 11.3 12.3 13.3 10.8 9.8 10.4 9.7 11.6
40L - 16" 10.5 11.9 13.1 14.1 11.3 10.4 11.0 10.2 12.1
40L - 18" 10.8 12.2 13.5 14.5 11.6 10.6 11.2 10.4 12.5
40L - 20" 11.1 12.5 13.9 14.9 11.9 10.8 11.5 10.6 12.8

Weight (in oz) - Hybrid Vest Straps

  • 16.0" Vest - 4.8 oz/136 g
  • 17.5" Vest - 5.0 oz/142 g
  • 19.0" Vest - 5.1 oz/145 g
  • 20.5" Vest - 5.2 oz/147 g
  • Standard sternum strap: 0.3 oz/9 g
  • Elastic sternum strap: 0.4 oz/10 g

*All weights are approximate - due to the handmade nature of our products, weights may vary