Cutaway Pack Specs
Pack Volume/Weight (Does not include straps or accessories)
Torso Length | 16"/404 mm | 18"/457 mm | 20"/508 mm |
Internal Volume at Collar | 26L | 28L | 30L |
Total Internal Volume | 31L | 33L | 35L |
EPL 200 Ultra Weight | 9.3 oz/263 g | 9.5 oz/269 g | 9.7 oz/275 g |
EPL 100 Ultra Weight | 9 oz/255g | 9.2 oz/261g | 9.4 oz/266g |
UltraGrid | 10.4 oz/295 g | 10.6 oz/300 g | 10.8 oz/306 g |
2.92 oz/sy DCF Hybrid | 9.2 oz/261g | 9.4 oz/266g | 9.6 oz/272 g |
X21 Weight | 10.6oz/300 g | 10.8 oz/306 g | 11 oz/312 g |
Total Volume with exterior pockets, ~ 42L
*All weights are approximate - due to the handmade nature of our products, weights made vary.