Fretless Specs
Torso Length | 16"/404 mm | 18"/457 mm | 20"/508 mm | 22"/559 mm |
Internal Volume at Collar | 36L | 38L | 40L | 42L |
Total Internal Volume | 41L | 43L | 45L | 47L |
5.0 DCF weight | 11.5 oz | 11.8 oz | 12.1 oz | 12.4 oz |
Hip Belts | ||||
Size | Recommended Size Range | Weight | Min Size | Max Size |
Small | 26" - 33" | 7.2 oz | 20" | 45" |
Medium | 33" - 41" | 8.0 oz | 28" | 49" |
Large | 42" - 48" | 8.8 oz | 32" | 53" |
Hip belt wings only |
||||
Size | Weight | Min Size | Max Size | |
Small | 4.8 oz | 28" | 38" | |
Medium | 5.6 oz | 32" | 42" | |
Large | 6.4 oz | 36" | 46" |
Frame stay ~2 oz
*All weights are approximate - due to the handmade nature of our products, weights made vary.